<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adverse Mortgage Centre &#187; Adverse Credit Mortgages</title>
	<atom:link href="http://www.adverse-mortgage-centre.co.uk/adverse-credit-mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adverse-mortgage-centre.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 16:37:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Government Stamp Duty Break Sees First-Time Buyer Mortgage Surge</title>
		<link>http://www.adverse-mortgage-centre.co.uk/blog/bad-credit-mortgages/</link>
		<comments>http://www.adverse-mortgage-centre.co.uk/blog/bad-credit-mortgages/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Mortgages]]></category>
		<category><![CDATA[Adverse Credit Mortgages]]></category>
		<category><![CDATA[Bad Debt Home Loans]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[First Time Buyer Mortgage]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.adverse-mortgage-centre.co.uk/adverse-mortgage-blog/?p=475</guid>
		<description><![CDATA[The recent announcement by the Government to scrap stamp duty for all first-time buyer properties under £250,000 has meant there has been a surge in first-time buyers seeking out their first mortgage. According to Moneysupermarket.com, there was a 15% jump in the number of prospective first-time buyers visiting its website since the Budget announcement. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.adverse-mortgage-centre.co.uk/blog/bad-credit-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Adverse Mortgage Borrowers Look To Debt Management</title>
		<link>http://www.adverse-mortgage-centre.co.uk/blog/adverse-credit-mortgages/</link>
		<comments>http://www.adverse-mortgage-centre.co.uk/blog/adverse-credit-mortgages/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adverse Credit Mortgages]]></category>
		<category><![CDATA[bad credit mortgage]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.adverse-mortgage-centre.co.uk/adverse-mortgage-blog/?p=434</guid>
		<description><![CDATA[A high level of personal debt and the prospect of rising interest rates could drive more people into taking out risky, expensive debt management plans in 2010. According to moneysupermarket.com, the free resources for debt management are becoming overwhelmed with more and more people asking for help with adverse debt. This is leading more people [...]]]></description>
		<wfw:commentRss>http://www.adverse-mortgage-centre.co.uk/blog/adverse-credit-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Let Adverse Problems Get In Way Of Life Plans</title>
		<link>http://www.adverse-mortgage-centre.co.uk/blog/adverse-credit-mortgages/</link>
		<comments>http://www.adverse-mortgage-centre.co.uk/blog/adverse-credit-mortgages/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adverse Credit Mortgages]]></category>
		<category><![CDATA[bad credit mortgage]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Subprime Lending]]></category>

		<guid isPermaLink="false">http://www.adverse-mortgage-centre.co.uk/adverse-mortgage-blog/?p=422</guid>
		<description><![CDATA[New research released by Shelter has found that people are being forced to delay having children because of the lack of affordable housing &#8211; if you are having to work your life round your finance problems you need to get some expert help, fast. The research by the charity found that 18% of 18-44 year [...]]]></description>
		<wfw:commentRss>http://www.adverse-mortgage-centre.co.uk/blog/adverse-credit-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debts Overtake Earnings</title>
		<link>http://www.adverse-mortgage-centre.co.uk/blog/</link>
		<comments>http://www.adverse-mortgage-centre.co.uk/blog/#comments</comments>
		<pubDate>Fri, 29 May 2009 10:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adverse Credit Mortgages]]></category>
		<category><![CDATA[bad credit mortgage]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.adverse-mortgage-centre.co.uk/adverse-mortgage-blog/?p=273</guid>
		<description><![CDATA[New figures from Confused.com have found that people now owe more than they earn in a year &#8211; a worrying fact and one that must be changed as soon as possible. Research from the comparison website has found that, on average, for every £1.00 earned in each year&#8217;s salary, a person will owe £1.02 in [...]]]></description>
		<wfw:commentRss>http://www.adverse-mortgage-centre.co.uk/blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Arrears Three Times UK Figures</title>
		<link>http://www.adverse-mortgage-centre.co.uk/blog/</link>
		<comments>http://www.adverse-mortgage-centre.co.uk/blog/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 10:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adverse Credit Mortgages]]></category>
		<category><![CDATA[bad credit mortgage]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.adverse-mortgage-centre.co.uk/adverse-mortgage-blog/?p=172</guid>
		<description><![CDATA[However bad the UK mortgage market is, its not as bad as over the pond it seems &#8211; it has been revealed that arrears on US mortgages are three times as bad as over here. The Mortgage Bankers&#8217; Association has found that almost 7% of mortgage loans were in arrears in the third quarter of [...]]]></description>
		<wfw:commentRss>http://www.adverse-mortgage-centre.co.uk/blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

