<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adverse Mortgage Centre &#187; adverse mortgage</title>
	<atom:link href="http://www.adverse-mortgage-centre.co.uk/adverse-mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adverse-mortgage-centre.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 16:37:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Don&#8217;t Go To Desperate Measures To Avoid Sub-Prime Debt</title>
		<link>http://www.adverse-mortgage-centre.co.uk/blog/debt-advice/</link>
		<comments>http://www.adverse-mortgage-centre.co.uk/blog/debt-advice/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Advice]]></category>
		<category><![CDATA[adverse mortgage]]></category>
		<category><![CDATA[Bad Credit Mortgages]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Sub Prime]]></category>

		<guid isPermaLink="false">http://www.adverse-mortgage-centre.co.uk/adverse-mortgage-blog/?p=467</guid>
		<description><![CDATA[There is no need to go to extreme measures to hide from sub-prime debt &#8211; talking to an expert and facing it head on is a much better way of solving sub-prime debts and getting on with your life. Some people feel like their only way to avoid the debts they have amassed is by [...]]]></description>
		<wfw:commentRss>http://www.adverse-mortgage-centre.co.uk/blog/debt-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Earning Adverse Mortgage Borrowers Hit Hardest By Downturn</title>
		<link>http://www.adverse-mortgage-centre.co.uk/blog/bad-debt-mortgage/</link>
		<comments>http://www.adverse-mortgage-centre.co.uk/blog/bad-debt-mortgage/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Debt Mortgage]]></category>
		<category><![CDATA[adverse mortgage]]></category>
		<category><![CDATA[Bad Credit Mortgages]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.adverse-mortgage-centre.co.uk/adverse-mortgage-blog/?p=459</guid>
		<description><![CDATA[Unsurprisingly, new evidence shows that it is those on low incomes who have been hit hardest by the financial downturn &#8211; so it is those on low incomes who need to seek out debt advice the most urgently. According to a report by the Resolution Foundation, low earners have been more likely to have experienced [...]]]></description>
		<wfw:commentRss>http://www.adverse-mortgage-centre.co.uk/blog/bad-debt-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You No Longer Sub-Prime?</title>
		<link>http://www.adverse-mortgage-centre.co.uk/blog/sub-prime-mortgages/</link>
		<comments>http://www.adverse-mortgage-centre.co.uk/blog/sub-prime-mortgages/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sub Prime Mortgages]]></category>
		<category><![CDATA[adverse mortgage]]></category>
		<category><![CDATA[Bad Credit Mortgages]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Sub Prime]]></category>

		<guid isPermaLink="false">http://www.adverse-mortgage-centre.co.uk/adverse-mortgage-blog/?p=453</guid>
		<description><![CDATA[You may have been given a sub-prime mortgage in the past but do you know whether you are still a sub-prime mortgage borrower? It may be that you now have the ability to get hold of a regular, cheaper prime mortgage. During the last decade many people took out sub-prime mortgages. They were plentiful and [...]]]></description>
		<wfw:commentRss>http://www.adverse-mortgage-centre.co.uk/blog/sub-prime-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More People Seek Help For Sub-Prime Debt Problems</title>
		<link>http://www.adverse-mortgage-centre.co.uk/blog/sub-prime-mortgages/</link>
		<comments>http://www.adverse-mortgage-centre.co.uk/blog/sub-prime-mortgages/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sub Prime Mortgages]]></category>
		<category><![CDATA[adverse mortgage]]></category>
		<category><![CDATA[Bad Credit Mortgages]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Subprime]]></category>

		<guid isPermaLink="false">http://www.adverse-mortgage-centre.co.uk/adverse-mortgage-blog/?p=451</guid>
		<description><![CDATA[More people sought help for their sub-prime mortgage problems than ever in 2009 as many woke up to the fact that only proactive behaviour will solve debt problems. It doesn&#8217;t matter who you talk to if you have sub-prime problems &#8211; it might be a mortgage adviser, your lender, a debt manager or even a [...]]]></description>
		<wfw:commentRss>http://www.adverse-mortgage-centre.co.uk/blog/sub-prime-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Ignore The Signs Of Adverse Mortgage Debt Problems</title>
		<link>http://www.adverse-mortgage-centre.co.uk/blog/adverse-credit-mortgages/</link>
		<comments>http://www.adverse-mortgage-centre.co.uk/blog/adverse-credit-mortgages/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adverse Credit Mortgages]]></category>
		<category><![CDATA[adverse mortgage]]></category>
		<category><![CDATA[Bad Credit Mortgages]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.adverse-mortgage-centre.co.uk/adverse-mortgage-blog/?p=447</guid>
		<description><![CDATA[The Consumer Credit Counselling Service, a UK debt charity, is warning people not to be complacent about their debts or risk serious problems in the future. It says that people should not ignore signs that they have unmanageable debts and to seek help as soon as they realise they have a debt problem. Many people [...]]]></description>
		<wfw:commentRss>http://www.adverse-mortgage-centre.co.uk/blog/adverse-credit-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Million Brits Could Be Struggling With Adverse Mortgage Debt</title>
		<link>http://www.adverse-mortgage-centre.co.uk/blog/adverse-credit-mortgages/</link>
		<comments>http://www.adverse-mortgage-centre.co.uk/blog/adverse-credit-mortgages/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adverse Credit Mortgages]]></category>
		<category><![CDATA[adverse mortgage]]></category>
		<category><![CDATA[Bad Credit Mortgages]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.adverse-mortgage-centre.co.uk/adverse-mortgage-blog/?p=445</guid>
		<description><![CDATA[Repossessions might be falling and we might be officially out of a recession but there could still be as many as one million people struggling to pay their mortgage each month. Peter Sargent  president of R3, an insolvency practitioner, says, “The insolvencies and repossessions reported are the tip of a very worrying personal debt iceberg. [...]]]></description>
		<wfw:commentRss>http://www.adverse-mortgage-centre.co.uk/blog/adverse-credit-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamp Duty Break Helped First-Time Buyers Get On The Ladder</title>
		<link>http://www.adverse-mortgage-centre.co.uk/blog/</link>
		<comments>http://www.adverse-mortgage-centre.co.uk/blog/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[adverse mortgage]]></category>
		<category><![CDATA[Bad Credit Home Loans]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[First Time Buyer Mortgages]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.adverse-mortgage-centre.co.uk/adverse-mortgage-blog/?p=441</guid>
		<description><![CDATA[Mortgage lenders&#8217; data has found that the Government&#8217;s temporary stamp duty break last year helped more first-time buyers get on the ladder than at any point in two years. It seems there was a rush to buy properties in the £125,000 to £175,000 bracket before the year-end stamp duty concession expired, according to figures from [...]]]></description>
		<wfw:commentRss>http://www.adverse-mortgage-centre.co.uk/blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Adverse Mortgage Borrowers Avoid Repossession</title>
		<link>http://www.adverse-mortgage-centre.co.uk/blog/adverse-credit-mortgages/</link>
		<comments>http://www.adverse-mortgage-centre.co.uk/blog/adverse-credit-mortgages/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 10:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adverse Credit Mortgages]]></category>
		<category><![CDATA[adverse mortgage]]></category>
		<category><![CDATA[Bad Credit Mortgages]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.adverse-mortgage-centre.co.uk/adverse-mortgage-blog/?p=439</guid>
		<description><![CDATA[More people who have adverse mortgages and adverse debts are finding ways to avoid having their homes repossessed, giving them the chance to work towards getting back into the black. According to the Council of Mortgage Lenders, lenders took 10,200 properties into possession in the last three months of 2009 &#8211; 13% lower than the [...]]]></description>
		<wfw:commentRss>http://www.adverse-mortgage-centre.co.uk/blog/adverse-credit-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Adverse Mortgage Loan Putting You At Risk?</title>
		<link>http://www.adverse-mortgage-centre.co.uk/blog/adverse-credit-mortgages/</link>
		<comments>http://www.adverse-mortgage-centre.co.uk/blog/adverse-credit-mortgages/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adverse Credit Mortgages]]></category>
		<category><![CDATA[adverse mortgage]]></category>
		<category><![CDATA[Bad Credit Mortgages]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.adverse-mortgage-centre.co.uk/adverse-mortgage-blog/?p=428</guid>
		<description><![CDATA[You may have worked hard over the last two years to keep managing your adverse mortgage &#8211; but is your mortgage putting you at risk? Only 22% of UK consumers are certain they could meet an unexpected expense of just £1,500 according to TNS Personal Risk Assessment. I has found that many people are so [...]]]></description>
		<wfw:commentRss>http://www.adverse-mortgage-centre.co.uk/blog/adverse-credit-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time for you to move from your Adverse Standard Variable Rate?</title>
		<link>http://www.adverse-mortgage-centre.co.uk/blog/adverse-credit-mortgages/</link>
		<comments>http://www.adverse-mortgage-centre.co.uk/blog/adverse-credit-mortgages/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adverse Credit Mortgages]]></category>
		<category><![CDATA[adverse mortgage]]></category>
		<category><![CDATA[Bad Credit Mortgages]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.adverse-mortgage-centre.co.uk/adverse-mortgage-blog/?p=424</guid>
		<description><![CDATA[You may have spent much of 2009 happily remaining on your lender&#8217;s standard variable rate &#8211; but is it time to move away from the low rate? Because the Bank of England has kept rates at 0.5% since March 2009, SVRs have been as low as ever. As a result, people have felt pained to [...]]]></description>
		<wfw:commentRss>http://www.adverse-mortgage-centre.co.uk/blog/adverse-credit-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

