<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adverse Mortgage Centre &#187; Credit</title>
	<atom:link href="http://www.adverse-mortgage-centre.co.uk/credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adverse-mortgage-centre.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 16:37:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>30m Brits Heading Into The Red This Christmas</title>
		<link>http://www.adverse-mortgage-centre.co.uk/blog/</link>
		<comments>http://www.adverse-mortgage-centre.co.uk/blog/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.adverse-mortgage-centre.co.uk/adverse-mortgage-blog/?p=401</guid>
		<description><![CDATA[Almost three quarters of Brits will pay for Christmas on the ‘right now&#8217; this year, despite the effect of recession on household budgets, a warning to those who are still spending beyond their means. According to a study commissioned by money.co.uk, 30m British adults are set to start 2010 staring at an £8bn hole in [...]]]></description>
		<wfw:commentRss>http://www.adverse-mortgage-centre.co.uk/blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debts Overtake Earnings</title>
		<link>http://www.adverse-mortgage-centre.co.uk/blog/</link>
		<comments>http://www.adverse-mortgage-centre.co.uk/blog/#comments</comments>
		<pubDate>Fri, 29 May 2009 10:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adverse Credit Mortgages]]></category>
		<category><![CDATA[bad credit mortgage]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.adverse-mortgage-centre.co.uk/adverse-mortgage-blog/?p=273</guid>
		<description><![CDATA[New figures from Confused.com have found that people now owe more than they earn in a year &#8211; a worrying fact and one that must be changed as soon as possible. Research from the comparison website has found that, on average, for every £1.00 earned in each year&#8217;s salary, a person will owe £1.02 in [...]]]></description>
		<wfw:commentRss>http://www.adverse-mortgage-centre.co.uk/blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly Six Out Of 10 Struggle To Pay Bills</title>
		<link>http://www.adverse-mortgage-centre.co.uk/blog/</link>
		<comments>http://www.adverse-mortgage-centre.co.uk/blog/#comments</comments>
		<pubDate>Tue, 26 May 2009 16:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.adverse-mortgage-centre.co.uk/adverse-mortgage-blog/?p=271</guid>
		<description><![CDATA[The average adult believes they need a 17% income rise to comfortably meet household bills as the cost of living continues to rise in the recession. New research from MetLife shows that nearly six out of 10 adults are struggling to meet bills comfortably as the recession tightens the screws on household finances. The study [...]]]></description>
		<wfw:commentRss>http://www.adverse-mortgage-centre.co.uk/blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers Pay 90% More When In Control Of Their Debt</title>
		<link>http://www.adverse-mortgage-centre.co.uk/blog/</link>
		<comments>http://www.adverse-mortgage-centre.co.uk/blog/#comments</comments>
		<pubDate>Wed, 13 May 2009 12:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.adverse-mortgage-centre.co.uk/adverse-mortgage-blog/?p=267</guid>
		<description><![CDATA[Indebted customers repay nearly twice as much to creditors if they decide how much to pay themselves, according to Clarity Credit Management Solutions. Customers who were in control of who they pay and how much they pay handed over 90% more to their creditors in April than customers being managed through the traditional letter and [...]]]></description>
		<wfw:commentRss>http://www.adverse-mortgage-centre.co.uk/blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Hide From The Crunch</title>
		<link>http://www.adverse-mortgage-centre.co.uk/blog/</link>
		<comments>http://www.adverse-mortgage-centre.co.uk/blog/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 12:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[adverse mortgage]]></category>
		<category><![CDATA[Bad Credit Mortgages]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.adverse-mortgage-centre.co.uk/adverse-mortgage-blog/?p=216</guid>
		<description><![CDATA[If you have suffered adverse finance as a result of the credit crunch the very best tip is to talk about your problems and see what can be done to solve them. This starts at home. If you are trying to hide your problems from your partner, it is only going to lead to more [...]]]></description>
		<wfw:commentRss>http://www.adverse-mortgage-centre.co.uk/blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits Aim To Impose Xmas Spending Cap</title>
		<link>http://www.adverse-mortgage-centre.co.uk/blog/</link>
		<comments>http://www.adverse-mortgage-centre.co.uk/blog/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 09:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[adverse mortgage]]></category>
		<category><![CDATA[bad credit mortgage]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Subprime Lending]]></category>

		<guid isPermaLink="false">http://www.adverse-mortgage-centre.co.uk/adverse-mortgage-blog/?p=184</guid>
		<description><![CDATA[More canny Brits are putting financial concerns ahead of Christmas spending this year with a cap on how much they spend. New research by Halifax reveals that almost a third of us admitted we had agreed a spending cap with friends and family. Results showed that the average cap was £33.26, with two-thirds of those [...]]]></description>
		<wfw:commentRss>http://www.adverse-mortgage-centre.co.uk/blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

