<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adverse Mortgage Centre &#187; Interest Rates</title>
	<atom:link href="http://www.adverse-mortgage-centre.co.uk/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adverse-mortgage-centre.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 16:37:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is it time for you to move from your Adverse Standard Variable Rate?</title>
		<link>http://www.adverse-mortgage-centre.co.uk/blog/adverse-credit-mortgages/</link>
		<comments>http://www.adverse-mortgage-centre.co.uk/blog/adverse-credit-mortgages/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adverse Credit Mortgages]]></category>
		<category><![CDATA[adverse mortgage]]></category>
		<category><![CDATA[Bad Credit Mortgages]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.adverse-mortgage-centre.co.uk/adverse-mortgage-blog/?p=424</guid>
		<description><![CDATA[You may have spent much of 2009 happily remaining on your lender&#8217;s standard variable rate &#8211; but is it time to move away from the low rate? Because the Bank of England has kept rates at 0.5% since March 2009, SVRs have been as low as ever. As a result, people have felt pained to [...]]]></description>
		<wfw:commentRss>http://www.adverse-mortgage-centre.co.uk/blog/adverse-credit-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky-High Rates For Those In The Red</title>
		<link>http://www.adverse-mortgage-centre.co.uk/blog/</link>
		<comments>http://www.adverse-mortgage-centre.co.uk/blog/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 10:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adverse Credit History]]></category>
		<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.adverse-mortgage-centre.co.uk/adverse-mortgage-blog/?p=298</guid>
		<description><![CDATA[Interest rates for bank customers who exceed their overdraft limit, or go into the red without an authorised facility from their provider have remained sky high over the last 12 months. The base rate has fallen by 4.5% in the last year, but the cost of borrowing without permission remains punitively high at an average [...]]]></description>
		<wfw:commentRss>http://www.adverse-mortgage-centre.co.uk/blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

